March 26, 2025
An overview of implementing Multispectral Imaging coupled with machine learning for the assessment of microbiological quality and authenticity in foods
| time | action | author | organization | title |
| 10:00 a.m. | Tour Fraunhofer IOSB (optional) | |||
| 11:30 a.m. | Registration | |||
| 12:00 p.m. | Opening Ceremony with Prof. Dr. Jürgen Beyerer from Fraunhofer IOSB | |||
| Session 1: Standardization, Image acquisition | ||||
| 12:15 p.m. | Lecture | Bernd Jähne | Uni Heidelberg-IUP | Extending the EMVA 1288 Standard for Sensors Required for Optical Material Characterization |
| 12:40 p.m. | Poster session: Methods, Modeling | |||
| Poster | Achim Kehrein | Uni Rhine-Waal | About the Parameter Determination of Overlapping Voigt Profiles from Geometric Features of the Spectrum | |
| Poster | Fabian Roth | RWTH Aachen-ANTS | Automated data acquisition method for sensor-based real-time material flow characterization of recyclable waste streams using sensor fusion A case study | |
| Poster | Maria Jernej | JOANNEUM RESEARCH Forschungsgesellschaft mbH | Optimizing Illumination for Mid-Wave Infrared Hyperspectral Imaging in Black Plastic Recycling | |
| Poster | Johannes Meyer | Fraunhofer IOSB | Inverse rendering for material characterization | |
| Poster | Andreas Polywka | Fraunhofer IOSB | Effective directional reflectance modelling of fine-structured surfaces | |
| 1:00 p.m. | Lunch break & Poster session | |||
| Session 2: Food & Agriculture | ||||
| 2:00 p.m. | Talk | Leo Fiedler | Carl Zeiss AG | Leveraging Grounded SAM and a weakly supervised CNN Filtering for Enhanced Leaf Segmentation in Automated Plant Phenotyping |
| 2:25 p.m. | Talk | Thorsten Tybussek | Fraunhofer IVV | Non-Destructive and Inline Capable Characterization of Grapes by Mid-Infrared Spectroscopy |
| 2:50 p.m. | Talk | Sabine Wittmann | HS Weihenstephan-Triesdorf | Use of VIS-NIR Spectroscopy to Monitor Mango Ripening Quality with Ripening Indices in Professional Ripening Processes |
| 3:15 p.m. | Poster session: Food & Agriculture | |||
| Poster | Anna Taphorn | Fraunhofer IOSB | Non-Destructive Quality Control using a Multi-Sensory Fruit Scanner with NIR and Microwaves | |
| Poster | Kay Plat | greenhub solutions GmbH | Optimisation of Plant Trials in CEA and Vertical Farming through Standardization and Modelling | |
| Poster | Pascal Gauweiler | Fraunhofer IOSB | Optimizing Near-Infrared Spectroscopy for On-line Grape Must Quality Assessment: Addressing the Impact of Suspended Solids | |
| 3:25 p.m. | Coffee break & Poster session |
|||
| Session 3: Plastics Recycling | ||||
| 3:45 p.m. | Talk | Nikolai Kuhn | Montanuniversität Leoben | Exploring Near-Infrared Spectra of Multi-Material Multi-Layer Packaging – Findings From the PET-Stream |
| 4:10 p.m. | Talk | Wladislaw Benner | Fraunhofer IWKS | Detection of bio-based additives in plastics using NIR data Opportunity for bio-based markers |
| 4:35 p.m. | Poster session: Recycling | |||
| Poster | Anna Tokareva | Uni Luxembourg | Impact of Demolition Waste Powders on the Microstructure of Cement Mortars: A Comparative Analysis of Concrete, Ceramic, and Mixed Wastes | |
| Poster | Lukas Roming | Fraunhofer IOSB | Robust model development for HSI-based characterization of post-consumer plastics | |
| Poster | Felix Kronenwett | Fraunhofer IOSB / KIT | Adaptive Architectures for Semantic Segmentation in the Field of Sensor-Based Sorting Systems | |
| Poster | Fridolin Blum | University of Applied Sciences Hamburg | Bulky Waste Classification From a Distance: Challenges and First Insights | |
| Poster | Wolfgang Becker | Fraunhofer ICT | MIR measurements combined with photon-up-conversion technology to measure and identify black polymers | |
| 4:50 p.m | Coffee break & Poster session | |||
| Session 4: Deep Learning in Recycling | ||||
| 5:10 p.m. | Talk | Maria Kainz | JOANNEUM RESEARCH Forschungsgesellschaft mbH | Supervised and Unsupervised Textile Classification via Near-Infrared Hyperspectral Imaging and Deep Learning |
| 5:35 p.m. | Talk | Gerald Koinig | Montanuniversität Leoben | CNN-Based Copper Reduction in Shredded Scrap for Enhanced Electric Arc Furnace Steelmaking |
| 6:00 p.m. | End of the first day | |||
| 7:00 p.m. | Change of Location for Special Presentation and Dinner | |||
Fraunhofer Institute of Optronics, System Technologies and Image Exploitation IOSB - Karlsruhe Center for Material Signatures KCM